Virtual Tour allows you to walk through the property in 3d

































































Thompson*
#101-3115 Skaha Lake Rd
Penticton, BC
Canada V2A 6G5

Details
Room Sizes (4,038 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,964 |
Living Room | 13 x 13’6” |
Dining Room | 21 x 9’4” |
Kitchen | 21 x 16 |
Master Bedroom | 15’7” x 15’6” |
Den/Office | 14 x 12’5” |
Laundry Rm | 12 x 8 |
Sun Room | 19 x 9’5” |
Bedroom | 14’5” x 12’4” |
Bathroom | 2-piece |
Ensuite | 4-piece |
Upper Floor | |
---|---|
Floor Sqft | 1,374 |
Bedroom | 14 x 14 |
Bedroom | 15 x 15 |
Loft | 46 x 30 |
Bathroom | 4-piece |
Bathroom | 3-piece |
Basement Floor | |
---|---|
Floor Sqft | 700 |
Rec Room | 33 x 25 |
Storage | 14 x 11’9” |
Storage | 41 x 11’10” |
Utility Rm | 14’9” x 14’9” |
Address | 101 Eagle Drive |
Area | Kaleden/Okanagan Falls |
Sub Area | KO Kaleden/Okanagan Falls Rural |
State/Province | British Columbia |
Country | Canada |
Price | $1,000,000 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Space | 4038 Square Feet |
Lot Size | 0.23 Acres |
Year Built | 2001 |
Parking | 2 Spaces, Double Garage |
Taxes | $3,884 |
Tax Year | 2022 |
MLS® # | 199324 |
Absolute prime location overlooking the first green at St.Andrews Golf Club. This 4 bedroom + den, 4 bathroom home offers loads of space for your family and guests. The attractive feature here is you can live on one level as the kitchen/living area, primary bedroom and laundry are all on the main floor. The open concept kitchen/family room is set up well for entertaining. On the upper floor you will find 2 large bedrooms and a full bathroom. The basement has a massive rec-room, loads of storage and a perfect craft room. The combined strata fee and monthly water charge of $356.38 per month includes your golf and tennis... what a package!
Location
Virtual Tour
iGUIDE 3D
iGUIDE 3D allows you to walk through the property in 3d