Podorieszach*
800 Seymour St.
Kamloops, BC
Canada V2C 2H5
Details
Room Sizes (2,300 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,150 |
Kitchen | 8’3” x 13’9” |
Dining | 10’2” x 10’3” |
Living | 13’6” x 13’3” |
Mast BR | 10’6” x 11’7” |
Bedroom | 9’6” x 10’6” |
Bedroom | 9’2” x 9’1” |
Bathroom | 4-piece |
Lower Floor | |
---|---|
Floor Sqft | 1,150 |
Rec Room | 22’10” x 12’6” |
Utility | 6’6” x 7’6” |
Kitchen | 10’7” x 9’1” |
Living | 11’7” x 11’8” |
Bedroom | 11’8” x 8’8” |
Bathroom | 2-piece |
Address | 1057 Sudbury Avenue |
Area | Kamloops And District |
Sub Area | KAM - North Kamloops |
State/Province | British Columbia |
Country | Canada |
Price | $685,900 |
Property Type | Single Family - Detached |
Bedrooms | 4 |
Bathrooms | 2 |
Half Baths | 1 |
Floor Space | 2300 Square Feet |
Lot Size | 0.17 Acres |
Waterfront | No |
Year Built | 1966 |
Parking | 5 Spaces, Street, Open, Detached Garage/Shop, Addl Parking Avail, RV Parking |
Taxes | $4,210 |
Tax Year | 2024 |
MLS® # | 179018KA |
1st Time on the Mkt Single Owner 4bdrm 2 Bath Home comes w/Carport & Concrete (walls & floors) Detached Shop (22'6"x16'6") with Cellar (12'6"x12'6" which is fully concrete as well) & Inlaw Suite (1bdrm w/potential to add 2nd bdrm). This Immaculately Maintained Home has seen many structural Updates incl'ing, newer Windows, Roof, Furnace, Central A/C, Main Tub/Shower & New Hot Water Tank. The Main Floor comes with a Quaint Eat in Kitch, Flexible Din Rm & Cozy Lvg Rm as well as 3 bdrms & 1 4pc Bath (New tub/shower unit & toilet). The Base has a Generous Rec Rm w/Dry Bar, good sized Laund/Utility Rm & Warm 1 bdrm inlaw suite. Sellers have installed a new shower in the suite by Bath Pro End. Property has a huge garden some of which could become lawn, massive patio & extra storage shed. It should also be mentioned that the shop would make a ideal future carriage house. All Measure Approx Buyer to Verify those of Import. Call LB to View. Quick Possession Possible.