

















































































DeRose
800 Seymour Street
Kamloops, BC
Canada V2C 2H5

Details
Address | 5390 Bostock Place |
Area | Kamloops And District |
Sub Area | KAM - Dallas |
State/Province | British Columbia |
Country | Canada |
Price | $1,210,000 |
Property Type | Single Family - Detached |
Bedrooms | 5 |
Bathrooms | 3 |
Half Baths | 2 |
Floor Space | 3367 Square Feet |
Lot Size | 0.32 Acres |
Waterfront | Yes |
Year Built | 2002 |
Taxes | $7,751 |
Tax Year | 2024 |
MLS® # | 10337931 |
This property has an accepted offer.
Listed by RE/MAX REAL ESTATE (KAMLOOPS)