




















Chapman
484 Main Street
Penticton, BC
Canada V2A 5C5

Details
Room Sizes (2,369 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,232 |
Living Room | 17’5” x 15’3” |
Dining Room | 10’10” x 8’11” |
Kitchen | 10’8” x 11’2” |
Bedroom | 10’6” x 11’7” |
Bedroom | 10’6” x 10’10” |
Master Bedroom | 10’7” x 12’5” |
Bathroom | 4-piece |
Ensuite | 4-piece |
Lower Floor | |
---|---|
Floor Sqft | 1,232 |
Kitchen | 12’8” x 11’7” |
Bedroom | 12’5” x 13’3” |
Bedroom | 11’10” x 8’8” |
Foyer | 10’1” x 8’1” |
Laundry Rm | 4’8” x 5’6” |
Bathroom | 4-piece |
Dining Room | 12’8” x 7’9” |
Living Room | 12’11” x 16’9” |
Mud Room | 8’1” x 6’9” |
Address | 151 Bracewell Drive |
Area | Penticton |
Sub Area | Columbia/Duncan |
State/Province | British Columbia |
Country | Canada |
Price | $849,000 |
Property Type | Single Family |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Space | 2369 Square Feet |
Lot Size | 0.14 Acres |
Year Built | 1976 |
Parking | 1 Space, Open, Single garage, Addl Parking Avail, RV Parking |
Taxes | $3,359 |
Tax Year | 2021 |
MLS® # | 194569 |
Spacious home in family-oriented neighbourhood with 3+2 bedrooms & 3 full baths. Currently 2 separate suites! Great income. Proper electric permits and final inspection by the city during construction. The property is zoned RD1 which allows basement suites; however could easily be converted back to 1 family home if desired. Many upgrades over the years include flooring, interior doors, reno'd bathrooms, windows, deluxe garden shed (u/g conduit in place to run wiring). Hardie Board siding, soffits, fascia & gutters in 2015, roof. Extensive upgrading to landscaping with Allen Block walls, upgraded drain tiles, fences, manual operated u/g irrigation & low maintenance plantings. RV parking plus loads of open parking. Single garage. Huge 12'x32' covered deck for summertime entertaining. Gas BBQ outlets on deck & in back yard. Fantastic tenants in place providing good income to the property and maintaining very well.